
Veranda Learning Solutions Limited IPO Date, Price, GMP, Review, Details
Veranda Learning Solutions Limited IPO (Veranda Learning IPO) Detail
Veranda Learning Solutions Limited offers online and offline coaching services for career-defining courses such as UPSE, Chartered Accountant, Banking, and Government Exams to students, graduates, professionals, and corporate employees.
All the services are offered through its wholly-owned subsidiaries namely Veranda Race Learning Solutions Private Limited (Veranda Race), Veranda XL Learning Solutions Private Limited (Veranda CA), Veranda IAS Learning Solutions Private Limited (Veranda IAS), and Brain4ce Education Solutions Private Limited (Edureka).
Company Promoters:
Mr. Kalpathi S. Aghoram, Mr. Kalpathi S. Ganesh, and Mr. Kalpathi S. Suresh are the company promoters.
Financial Details
Particulars | For the year/period ended (Rs in Millions) | For the year/period ended (Rs in Millions) |
30-Sep-21 | 31-Mar-21 | |
Total Assets | 3,073.65 | 115.19 |
Total Revenue | 156.61 | 25.45 |
Profit After Tax | (182.69) | (82.79) |
IPO Details
IPO Opening Date | Mar 29, 2022 |
IPO Closing Date | Mar 31, 2022 |
Issue Type | Book Built Issue IPO |
Face Value | ₹10 per equity share |
IPO Price | ₹130 to ₹137 per equity share |
Market Lot | 100 Shares |
Min Order Quantity | 100 Shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹10 (aggregating up to ₹200.00 Cr) |
Fresh Issue | [.] Eq Shares of ₹10 (aggregating up to ₹200.00 Cr) |
QIB Shares Offered | 75% of the net offer |
Retail Shares Offered | 10% of the net offer |
NII (HNI) Shares Offered | 15% of the net offer |
Veranda Learning IPO Tentative Timetable
IPO Open Date | 29-03-2022 |
IPO Close Date | 31-03-2022 |
Basis of Allotment Date | 05-04-2022 |
Initiation of Refunds | 06-04-2022 |
Credit of Shares to Demat Account | 06-04-2022 |
IPO Listing Date | 07-04-2022 |
Veranda Learning IPO Lot Size
Application | Lots | Shares | Amount (Cut-off) |
Minimum | 1 | 100 | 13700 |
Maximum | 14 | 1400 | 191800 |