
Sapphire Foods IPO Date, Price, GMP, Review, Details
Sapphire Foods India Limited IPO (Sapphire Foods IPO) Detail
Sapphire Foods India Private Limited owned and operated 204 KFC outlets across India and the Maldives, 231 Pizza Hut locations in India, Sri Lanka, and the Maldives, and 2 Taco Bell restaurants in Sri Lanka.
KFC, Pizza Hut, and Taco Bell generated system sales of $26.2 billion, $11.9 billion, and $11.7 billion, correspondingly, in 2020.
Financials Trends
Particulars | For the year/period ended ( in Cr.) | ||||
---|---|---|---|---|---|
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |||
Total Assets | 1,348.94 | 1,380.66 | 1,567.47 | ||
Total Revenue | 1,081.24 | 1,351.74 | 1,206.28 | ||
Loss After Tax | ( 99.90) | (159.25) | (69.40) |
Sapphire Foods IPO Details
IPO Opening Date | 09 November 2021 |
IPO Closing Date | 11 November 2021 |
Issue Type | Book Built |
Face Value | 10 per share |
IPO Price | 0 to 0 per equity share |
Market Lot | 0 |
Min Order Quantity | 0 |
Listing At | BSE, NSE |
Issue Size | 1,75,69,941 equity shares |
Fresh Issue | 0 |
Offer for Sale | 1,75,69,941 equity shares |
Sapphire Foods IPO Date
Sapphire Food IPO opening date is 09 November 2021, and the closing date is 11 November 2021. The issue may list in 22 November 2021.
IPO Open Date | 09 November 2021 |
IPO Close Date | 11 November 2021 |
Basis of Allotment Date | 16 November 2021 |
Initiation of Refunds | 17 November 2021 |
The credit of Shares to Demat Account | 18 November 2021 |
IPO Listing Date | 22 November 2021 |
Sapphire Foods IPO GMP
Sapphire Foods IPO Grey Market Premium is 0.
Date | GMP (in Rs) | Subject to Sauda | Kostak (in Rs) |
09 November 2021 | |||
08 November 2021 | |||
07 November 2021 | |||
06 November 2021 | |||
05 November 2021 | |||
04 November 2021 | |||
03 November 2021 | |||
02 November 2021 |